Services
Design Services Prices Starting At
| Women's Haircut (shampoo and blowout inc.) | $25 |
| Bang Trim | $10 |
| Men's Haircut (shampoo and style inc.) | $20 |
| Beard, mustache trim | $5 |
| Children's cut under 10 years | $12 |
| Children's cut, 10-17 years | $19 |
| Shampoo, blowout/style | $25 |
| Event/formal styling | $50 |
Extensions
| LOX for Length | By Consultation |
| LOX for Lots | By Consultation |
| LOX for Lights | By Consultation |
| Tinsel | $2/tie-in |
Chemical Services Prices Starting At
| Single Color Process | $43 |
| Men's Color (grey coverage) | $25 |
| Full Foil | $70 |
| Partial Foil (under 10) | $55 |
| Partial Foil (<10) | $50 |
| Over the Top Men's Highlights | $35 |
| Color Removal (Per Application) | $35 |
| Corrective Color (Upon Consultation) | $60/hour |
| Full Perm | $70 |
| Specialty Waves | $95 |
| Straightening | $70 |
Conditioning Treatments
| Five Minute Condition | $5 |
| Redken Chemistry System | $25 |
|
Malibu Clarifier |
$25 |
|
Keratin Smoothing System |
$30 |
Facials/Make-up
| Bioelements Custom Blend Facial | $50 |
| Bioelements Specialty Facial | $60 |
| Manual Chemical Peel | $45 |
| Mirabella Makeup Application | $25 |
Waxing
Hair Removal Prices Starting At
| Eyebrow | $12 |
| Lip | $8 |
| Chin | $8 |
| Full Face | $25 |
| Arm | $25 |
| Under arms | $20 |
| Half Leg (Knee down) | $28 |
| Full Leg (No Bikini) | $48 |
| Full Leg (Plus Bikini) | $64 |
| Bikini | $20 |
| Men's Back | $38 |
| Men's Stomach | $20 |
| Men's Chest | $28 |
Natural Nails
| Classic Manicure | $25 |
| Spa Manicure | $30 |
|
Ultimate Spa Manicure |
$35 |
| Polish Change/Express Manicure | $12 |
| Children's Manicure | $15 |
| Paraffin Treatment | $10 |
| Classic Pedicure | $45 |
| Spa Pedicure | $55 |
| Children's Pedicure | $30 |
| Shellac Polish | $30 |
| Shellac Polish Removal | $5 |
| Men's Hand Renewal | $15 |
| Men's Foot Renewal (30 minutes) | $30 |
| Men's Foot Renewal (60 minutes) |
$45 |
|
Specialty Polish Applications (French Manicure, Gems, Nail Art) |
$5 |
